
- Application
- InteriorFacade
- Format / size
- 1200 × 600 mm2400 × 1200 mm
- Thickness
- 1-9 mm
No materials match this selection.
Flexible mineral cladding from the Stone Strip Combo collection.
90% clay
Suitable for facade cladding.
Material guide & certificatesIndicative price. The final price for the selected material and format is confirmed in the quotation. Croatia · excluding VAT. For individuals including VAT (25%): 51.94 € / m². Delivery, accessories and installation are quoted separately.
Made available to order. Quantity, price and delivery are confirmed in your proposal.
SLOJ / SELECTION
Alternatives with a similar application and product type.




01 / 2026

The image could not be loaded. Reload the page or contact us for product images.
02 / 2026
02 / How much do I need?
Stone Strip Combo / 480 × 120 mm
04 / For designers
| Material | 90% clay |
|---|---|
| Collection | Stone Strip Combo |
| SLOJ reference | fc-2026-stone-strip-combo |
| Catalogue year | 2026 |
| Source page | 23 |
| SELECTED DECOR | Stone Strip - Rockface Stone |
| Sheet format | 3.0 · 480 × 120 |
| Generation | 3.0 |
| Thickness | 1-10, natural unevenness |
| Packaging | — |
| pcs / box | — |
| m² / box | — |
| Warranty / delivery | Need confirmation |
05 / 2026
| Generation | Sheet format | Thickness | Packaging | pcs / box | m² / box | Details |
|---|---|---|---|---|---|---|
| 3.0 | 480x120 | 1-10, natural unevenness | — | — | — | Rockface Stone |
| 3.0 | 960x120 | 1-10, natural unevenness | — | — | — | Rockface Stone |
| 3.0 | 480x120 | 3.3 (±1) | — | — | — | Travertine |
| 3.0 | 960x120 | 3.3 (±1) | — | — | — | Travertine |
| 3.0 | 480x120 | 1-3.5 | — | — | — | Stone Ridged |
| 3.0 | 960x120 | 1-3.5 | — | — | — | Stone Ridged |
| 3.0 | 480x120 | 1-8, natural unevenness | — | — | — | Devine Mushroom Stone |
| 3.0 | 960x120 | 1-8, natural unevenness | — | — | — | Devine Mushroom Stone |
| 3.0 | 480x120 | 1-3.5 | — | — | — | Bush Hammered |
| 3.0 | 960x120 | 1-3.5 | — | — | — | Bush Hammered |
| 3.0 | 480x120 | 1-6, natural unevenness | — | — | — | Rough Surface |
| 3.0 | 960x120 | 1-6, natural unevenness | — | — | — | Rough Surface |
| 3.0 | 480x120 | 2.8 (±1) | — | — | — | Marble |
| 3.0 | 960x120 | 2.8 (±1) | — | — | — | Marble |
| 3.0 | 480x120 | 2.8 (±1) | — | — | — | Sandstone |
| 3.0 | 960x120 | 2.8 (±1) | — | — | — | Sandstone |
| 3.0 | 480x120 | 1-4 | — | — | — | Mount Celestial |
| 3.0 | 960x120 | 1-4 | — | — | — | Mount Celestial |
06 / SLOJ
Substrate, location, format, joints and fixing method determine the right system. Adhesive is not added automatically.
01Substrate and preparation
02Interior, exterior and exposure
03Joints, corners and finishing
04Documents and agreed responsibility
Suitable for facade cladding.
Request the documents for this product.